# | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
1 | Cleveland | 6-3 | 191 | PG | Duke | Fr. | |
2 | Minnesota | 6-8 | 248 | SF/PF | Arizona | So. | |
3 | Utah | 6-11 | 259 | PF/C | Kentucky | Fr. | |
4 | Cleveland | 6-9 | 227 | PF | Texas | Fr. | |
5 | Toronto | 6-11 | 240 | C | Lithuania | Intl. | |
6 | Washington | 6-11 | 230 | SF/PF | Czech Republic | Intl. | |
7 | Sacramento | 6-9 | 243 | C | Congo | Intl. | |
8 | Detroit | 6-3 | 177 | PG/SG | Kentucky | Fr. | |
9 | Charlotte | 6-1 | 184 | PG | UConn | Jr. | |
10 | Milwaukee | 6-2 | 196 | PG | BYU | Sr. | |
11 | Golden St. | 6-7 | 206 | SG/SF | Washington St... | Jr. | |
12 | Utah | 6-6 | 193 | PG/SG | Colorado | So. | |
13 | Phoenix | 6-9 | 241 | PF | Kansas | Jr. | |
14 | Houston | 6-8 | 230 | SF/PF | Kansas | Jr. | |
15 | Indiana | 6-7 | 227 | SF | San Diego St. | So. | |
16 | Philadelphia | 6-11 | 260 | C | USC | Jr. | |
17 | New York | 6-5 | 222 | PG/SG | Georgia Tech | Jr. | |
18 | Washington | 6-9 | 230 | SF/PF | Florida St. | Jr. | |
19 | Charlotte | 6-8 | 223 | SF/PF | Tennessee | Fr. | |
20 | Minnesota | 7-0 | 224 | PF | Lithuania | Intl. | |
21 | Portland | 6-3 | 189 | PG/SG | Duke | Sr. | |
22 | Denver | 6-7 | 225 | PF | Morehead St. | Sr. | |
23 | Houston | 6-10 | 225 | SF/PF | Montenegro | Intl. | |
24 | Oklahoma Cty | 6-3 | 200 | PG/SG | Boston College | Jr. | |
25 | Boston | 6-5 | 195 | SG | Providence | Sr. | |
26 | Dallas | 6-8 | 228 | SG/SF | Texas | So. | |
27 | New Jersey | 6-10 | 220 | PF | Purdue | Sr. | |
28 | Chicago | 6-1 | 174 | PG | Cleveland St. | Sr. | |
29 | San Antonio | 6-3 | 186 | PG | Texas | Fr. | |
30 | Chicago | 6-7 | 222 | SF | Marquette | Sr. | |
Loading data... | |||||||
# | Team | Player | H | W | P | School | C |
|---|
# | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
31 | Miami | 6-7 | 195 | SG/SF | Croatia | Intl. | |
32 | Cleveland | 6-9 | 228 | PF | Richmond | Sr. | |
33 | Detroit | 6-9 | 228 | SF | Duke | Sr. | |
34 | Washington | 6-2 | 205 | PG/SG | Butler | Jr. | |
35 | Sacramento | 6-8 | 187 | SG/SF | UCLA | So. | |
36 | New Jersey | 6-9 | 247 | PF | Maryland | So. | |
37 | LA Clippers | 6-10 | 239 | PF | Georgia | Jr. | |
38 | Houston | 6-10 | 221 | SF | Florida | Sr. | |
39 | Charlotte | 6-10 | 262 | PF/C | USA | Intl. | |
40 | Milwaukee | 6-11 | 223 | PF | Wisconsin | Sr. | |
41 | LA Lakers | 6-4 | 190 | PG | Michigan | So. | |
42 | Indiana | 6-10 | 211 | SF | Latvia | Intl. | |
43 | Chicago | 6-5 | 198 | PG/SG | UCLA | Jr. | |
44 | Golden St. | 6-3 | 216 | PG/SG | Hofstra | Sr. | |
45 | New Orleans | 6-10 | 275 | PF/C | Kentucky | Sr. | |
46 | LA Lakers | 6-2 | 198 | PG/SG | Charleston | Sr. | |
47 | LA Clippers | 6-4 | 205 | SG/SF | Georgia | Jr. | |
48 | Atlanta | 6-11 | 217 | C | Oakland | Sr. | |
49 | Memphis | 6-3 | 195 | PG/SG | Kansas | Fr. | |
50 | Philadelphia | 6-9 | 225 | PF | Temple | Sr. | |
51 | Portland | 6-6 | 197 | SG | Ohio State | Sr. | |
52 | Detroit | 6-10 | 244 | PF | Florida | Sr. | |
53 | Orlando | 6-6 | 202 | SG | Kentucky | Jr. | |
54 | Cleveland | 6-9 | 260 | PF | Serbia | Intl. | |
55 | Boston | 6-4 | 191 | PG/SG | Purdue | Sr. | |
56 | LA Lakers | 6-9 | 210 | PF | Nigeria | Intl. | |
57 | Dallas | 6-6 | 210 | SF | Congo | Intl. | |
58 | LA Lakers | 6-10 | 225 | SF | Australia | So. | |
59 | San Antonio | 6-7 | 200 | PG/SG | Hungary | Intl. | |
60 | Sacramento | 5-10 | 186 | PG | Washington | Jr. | |
Loading data... Good draft overall, thats if your not comparing it to last years draft because its kind of difficult to compare this draft with the likes of John Wall, Demarcus cousins, Evan turner and Wesle Johnson. Saying that theres still players at there level in this draft, Kyrie Erving being one of them. Cavaliers snapped him up 1st pick which to me is the best thing they could of done, considering they probably have one of the weakest teams talent wise. | |||||||
Good draft overall, thats if your not comparing it to last years draft because its kind of difficult to compare this draft with the likes of John Wall, Demarcus cousins, Evan turner and Wesley Johnson. Saying that, theres still players at there level in this draft Kyrie Erving being one of them. Cavaliers snapped him up 1st pick which to me is the best thing they could of done, considering they probably have one of the weakest teams talent wise. Also alot of foreign players entering the draft (which is good news to me as im not American)
Australia:1
Hungary:1
Latvia:1
Czech Republic:1
Montenegro:1
Hungary:1
Latvia:1
Czech Republic:1
Montenegro:1
Congo:2
Lithuania:2
Croatia:2
Nigeria:1
On another note British baller Matthew Bryan-Amaning did not get drafted, dissapointing to hear but hopefully he'll make it pro in Europe and make his way into the NBA (if thats what he wants to do) sometime in the future.
Whats your view of the draft?
Cleveland
Minnesota
Utah
Toronto
Washington
Sacramento
Detroit
Charlotte
Milwaukee
Golden St.
Phoenix
Houston
Indiana
Philadelphia
New York
Portland
Denver
Oklahoma Cty
Boston
Dallas
New Jersey
Chicago
San Antonio
Miami
LA Clippers
LA Lakers
New Orleans
Atlanta
Memphis
Orlando
No comments:
Post a Comment